Review
- Introduction
- Specifications and Packaging
- External Impressions Part 1
- External Impressions Part 2
- Internal Impressions Part 1
- Internal Impressions Part 2
- Installation experience and Conclusion
| Advertised Specifications | |
| Model Number | SGC-5000-KKN1 |
| Available Colour | All Black |
| Material | Steel body, Front Mesh / Plastic bezel |
| Dimensions | (W) 250 x (H) 605.6 x (D) 578.5 mm (W) 9.8 x (H) 23.8 x (D) 22.8 inch |
| Net Weight | 13.7 KG / 30.2 lbs. |
| M/B Type | Micro-ATX, ATX, XL-ATX |
| 5.25″ Drive Bay | 9 |
| 3.5” Drive Bay | 8 (converted from 5.25” bay by two 4-in 3 HDD modules) |
| 2.5” Drive Bay | 13 (converted from 5.25” bay by two 4-in 3 HDD modules) |
| Cooling System | |
| Front: | 120 mm LED fan x2 (1200 RPM, 17dBA) |
| Top: | 200 mm fan x 1 (1000 RPM, 23 dBA) |
| Rear | 140 mm fan x1 (1200 RPM, 19 dBA) (converted to 120 mm fan) |
| Bottom: | 120 mm fan x 2 (optional) |
| Side: | 120 mm fan x 2 (optional) |
| Expansion Slots | 9+1 |
| I/O Panel | USB 3.0 x 2 (internal), USB 2.0 x 2, e-SATA x 1, Audio In and Out ( Supports HD audio) |
| Power Supply Type | Standard ATX PS2 / EPS 12V |
| Maximum Compatibility | CPU cooler height: 186 mm / 7.3 in GPU card length: 322 mm / 12.7 in |
The packaging isn’t heavy…for something that contains a case mostly made of steel.
CM Storm follows their usual illustration design with the artwork on the front, left side with the specs as mentioned above and all the features mentioned on the back.
Standard wrapping- nothing new here. The Styrofoam on the top has taken a good beating though. For those who don’t know, here’s my take about the case packaging. Moving on…




