- About the Seagate Ironwolf Pro 10TB NAS HDD...
- Test Setup and Methodology
- AS SSD Benchmark
- ATTO Benchmark
- Futuremark Benchmark
- AIDA64 Disk Access Test
- IOMETER Benchmark
- Transfer Tests
- Conclusion
- Online Purchase Links
Disclosure: The IronWolf Pro 12TB NAS HDD is sent by Seagate
Reviewing the IronWolf Pro 12TB ST12000NE0007 NAS Drive…
Earlier, we’ve talked about the IronWolf Pro series and test its IronWolf Pro 10TB drive. We’re reviewing the IronWolf Pro 12TB NAS HDD and see how this performs. It should be interesting to observe if this NAS HDD holds similar performance. To give a concise explanation, IronWolf Pro is made for commercial NAS operations. Naturally associated with the “Pro” word, it is recommended for NAS builds up to 16 bay drives, a higher mean time between failures, five years warranty period with rescue support for up to two years, vibration sensors and optimized HDDs for multi-user connections.
Since we already about its features and benefits of the IronWolf Pro earlier, we’ll simply go ahead with the testing.
Specification
Specifications | 12TB | 10 TB |
Standard Model Number | ST12000NE0007 | ST10000NE0004 |
Interface | SATA 6Gb/s | |
Features | ||
Drive Bays Supported | Up to 16 Bays | |
Multi-User Technology (TB/yr) | 300 | |
Rotational Vibration (RV) Sensors | Yes | |
2 Hot-Plug Support | Yes | |
Cache (MB) | 256 | |
Reliability/Data Integrity | ||
Mean Time Between Failures (MTBF, hours) | 1,200,000 | |
Reliability Rating @ Full 24×7 Operation (AFR) | 0.73% | |
Non-recoverable Read Errors per Bits Read, Max | 1 per 10E15 | |
Power-On Hours per Year (24×7) | 8,760 | |
Sector Size (Bytes per Logical Sector) | 512E | |
3 Rescue Services | Yes | |
Limited Warranty (years) | 5 | |
Performance | ||
Spindle Speed (RPM) | 7,200 | |
Interface Access Speed (Gb/s) | 6.0, 3.0, 1.5 | |
Max. Sustained Transfer Rate OD (MB/s) | 250MB/s | 214MB/s |
Average Latency (ms) | 4.16 | |
Interface Ports | Single | |
Rotational Vibration @ 10-1,500 Hz (rad/s ) | 12.5 | |
Power Consumption | ||
Startup Current, Typical (12V, A) | 2 | |
Idle Power, Average (W) | 5.0 | |
Average Operating Power (W) | 7.8 W | |
Standby Mode (W) | 0.8 | |
Sleep Mode (W) | 0.8 | |
Power Supply Requirements | +12 V and +5 V | |
Environmental/Temperature | ||
Operating (ambient, min °C) | 5 | |
Operating (drive case, max °C) | 60 | |
Non-operating (ambient, min °C) | -40 | |
Non-operating (ambient max °C) | 70 | |
Environmental/Acoustics | ||
Vibration, Non-operating: 10 Hz to 500 Hz (Grms) | 2.27 | |
Environmental/Shock | ||
Shock, Operating 2 ms (Read/Write) (Gs) | 70/40 Gs | |
Shock, Non-operating, 1 ms and 2 ms (Gs) | 250 | |
Physical | ||
Height (mm/in) | 26.11 mm/1.028 in | |
Width (mm/in, max) | 101.85 mm/4.01 in | |
Depth (mm/in, max) | 146.99 mm/ 5.787 in | |
Weight (lb/g) | 705 g/1.55 lb |
Interestingly, the only difference between IronWolf Pro 12TB and the previously reviewed 10TB is the storage capacity and max sustained transfer rate.
The IronWolf Pro 12TB gives you 10.9 TB of usable storage.